Derived - Holding Summary Resource
This page refers to Yodlee API v1.0. The latest API version's data model documentation is available here.
Entity: holdingSummary
| Attribute Name | Container | Type | Description | 
|---|---|---|---|
| classificationType | investment insurance | string | The classification type of the security. The supported asset classification type and the values are provided in the /holdings/assetClassificationList. Required Feature Enablement: Asset classification feature. | 
| classificationValue | investment, insurance | string | The classification value that corresponds to the classification type of the holding. The supported asset classification type and the values are provided in the /holdings/assetClassificationList. Required Feature Enablement: Asset classification feature. | 
| value | investment insurance | money | Summary value of the securities. Required Feature Enablement: Asset classification feature. | 
| holdings | investment insurance | entity[] | Securities that belong to the asset classification type and contributed to the summary value. Required Feature Enablement: Asset classification feature. | 
| holdings | investment insurance | string | Link of the holding API service that provide the holdings which are relevant for the asset classification value derivation. Required Feature Enablement: Asset classification feature. | 
| account | investment insurance | entity[] | Accounts that contribute to the classification. Required Feature Enablement: Asset classification feature. | 
Entity: account
| Attribute Name | Container | Type | Description | 
|---|---|---|---|
| id | investment insurance | long | The primary key of the account resource and the unique identifier for the account. Required Feature Enablement: Asset classification feature. | 
| value | investment insurance | money | The investment accounts cash balance. Required Feature Enablement: Asset classification feature. |