Derived - Holding Summary Resource
Entity: holdingSummary
| Attribute Name | Container | Type | Description |
|---|---|---|---|
| classificationType | investment insurance |
string | The classification type of the security. The supported asset classification type and the values are provided in the /holdings/assetClassificationList. Required Feature Enablement: Asset classification feature. |
| classificationValue | investment insurance |
string | The classification value that corresponds to the classification type of the holding. The supported asset classification type and the values are provided in the /holdings/assetClassificationList. Required Feature Enablement: Asset classification feature. |
| value | investment insurance |
money | Summary value of the securities. Required Feature Enablement: Asset classification feature. |
| holding | investment insurance |
entity[] | Securities that belong to the asset classification type and contribute to the summary value. Required Feature Enablement: Asset classification feature. |
| holdings | investment insurance |
string | API service link that provides the relevant holdings for the asset classification value derivation. Required Feature Enablement: Asset classification feature. |
| account | investment, insurance | entity[] | Accounts that contribute to the classification. Required Feature Enablement: Asset classification feature. |
Entity: account
| Attribute Name | Container | Type | Description |
|---|---|---|---|
| id | investment insurance |
long | The primary key of the account resource and the unique identifier for the account. Required Feature Enablement: Asset classification feature. |
| value | investment insurance |
money | The investment account's cash balance. Required Feature Enablement: Asset classification feature. |