Derived - Transaction Summary Resource
Entity: transactionSummary
| Attribute Name | Container | Type | Description |
|---|---|---|---|
| categoryType | creditCard bank investment |
string | Types of categories provided by transactions/categories service.
Valid Values: Transaction Category Type
|
| creditTotal | creditCard bank investment |
money | The total credit transactions for the category type. |
| debitTotal | creditCard bank investment |
money | The total debit transactions for the category type. |
| categorySummary | creditCard bank investment |
entity [] | Summary of transaction amounts at the category level. |
| links | creditCard bank investment |
entity | Link of API services that correspond to the value derivation. |
Entity: categorySummary
| Attribute Name | Container | Type | Description |
|---|---|---|---|
| categoryId | creditCard bank investment |
long | Id of the category. This information is provided by the transactions/categories service. |
| categoryName | creditCard bank investment |
string | The name of the category. |
| creditTotal | creditCard bank investment |
money | The total credit transactions for the category. |
| debitTotal | creditCard bank investment |
money | The total debit transactions for the category. |
| details | creditCard bank investment |
entity [] | Credit and debit summary per date. |
| links | creditCard bank investment |
entity | Link of the API service that corresponds to the value derivation. |
Entity: details
Entity: links
| Attribute Name | Container | Type | Description |
|---|---|---|---|
| transactions | creditCard bank investment |
string | Link of the transaction API service that corresponds to the value derivation. |
Enums: Transaction Category Type
| categoryType | Description |
|---|---|
| TRANSFER | The transaction category belongs to a transfer category. |
| DEFERRED_COMPENSATION | The transaction category belongs to deferred compensation. |
| UNCATEGORIZE | The transaction does not seem to be categorized. |
| INCOME | The transaction category belongs to an income. |
| EXPENSE | The transaction category belongs to an expense. |